E-Science Station will open soon, in November, before the meeting!
Explore compelling cases submitted from all over the world and leave comments to interact with the presenters.
List of Accepted Cases
Total: 43
Submission No. | Title | Presenter | Country |
---|---|---|---|
CASE20230911_001 | Sequential Mini Crush | Faisal Yousef Almajid | Kuwait |
CASE20230825_043 | A Challenging Case Report: Bleeding From Right Common Carotid Artery | Pavel Somov | Russian Federation |
CASE20230825_041 | Successful Left Main Coronary Artery Stenting in Very High-Risk Non-st Segment Elevation Myocardial Infarction | Sandi Sinurat | Indonesia |
CASE20230825_040 | A STEMI Patient With Cardiogenic Shock And Heavily Calcified Unprotected Left Main Disease | You-Ning Chang | Taiwan |
CASE20230825_039 | A Thread of Left Main | Bu Yuan Hsiao | Taiwan |
CASE20230825_035 | A Callenging Case in Acute Myocardial Infarction: Graft or Native Vessel | Chin Hung Lai | Taiwan |
CASE20230825_026 | Absent Left Main Coronary Artery in a 39 Year-Old Filipino Female Presenting as St-Elevation Myocardial Infarction: A Case Report | Florimond Joseph Martin Garcia Jr. | Philippines |
CASE20230825_020 | Never Underestimate the Side Branch :The Hybrid Strategy for Coronary Bifurcation Lesions | Firman Dullah | Indonesia |
CASE20230825_017 | When My Catheter Is Unfriendly | Donluck Poonkasem | Thailand |
CASE20230825_011 | Anterior STEMI Presenting With Cardiogenic Shock With Apical VSD - Management With ASD Device | Rohit Mody | India |
CASE20230825_008 | When Stopping and Re-Attempt With Better Strategies Is the Best Option: Staging PCI in CTO With Heavy Calcified Lesions | Mia Amira Callista | Indonesia |
CASE20230825_007 | Complications of Heparin-Induced Thrombocytopenia in the Post-Emergency Bentall Procedure: Frequent Circuit Changes in V-A ECMO due to Massive Thrombosis | Nao Yasuda | Japan |
CASE20230825_006 | PCI To Saphenous Vein Graft | Ting Yuen Beh | Malaysia |
CASE20230825_005 | Rotablation of Left Main Coronary, Guided by IVUS | Dharmanath Yadav | Nepal |
CASE20230825_003 | Complication and Bail-Out Case of SHOCKWAVE in Calcified Lesion | Tsuda Takuma | Japan |
CASE20230825_001 | TRUE OR FALSE: A Case of RCA Ostial Dissection With Difficulty Wiring the True Lumen | GuangMing Tan Tan | Hong Kong, China |
CASE20230824_007 | Conquering the Tough Odds | Afrah Yousif Haroon | Malaysia |
CASE20230824_003 | Entrapment of a Kinked Catheter During Left Distal Transradial Coronary Angiography | Citra Dewi Wahyu Fitria | Indonesia |
CASE20230824_002 | Image Guided LAD ISR CTO PCI | Sanjeev Gera | India |
CASE20230823_011 | Tri-registration Zero Contrast PCI With Mechanical Circulatory Support | Ivan Tsang | Hong Kong, China |
CASE20230823_010 | STEMI With a Midway Stone | Choutchung Tinakorn Na Ayudhya | Thailand |
CASE20230823_009 | LM Trifurcation –Nemo Resideo | Himanshu Gupta | India |
CASE20230823_008 | Rota Savior in Rota Regret | Rustem Dautov | Australia |
CASE20230823_007 | A Cheesy Story to Be Told | Ka Ho Kevin Kam | Hong Kong, China |
CASE20230823_005 | Manage the Calcium but Dont Forget the Diagonals | Thomas TH Lam | Hong Kong, China |
CASE20230823_003 | A Challenging Case Report: How Shockwave Therapy Made a Difference in Calcified Coronary Intervention | Khor Leet Ming | Malaysia |
CASE20230822_005 | Coronary Perforation and Aortic Stenosis: A Dangerous Combination | Mario Bollati | Italy |
CASE20230822_001 | Ostial LAD CTO PCI Via Antegrade Approach With Microcatheter Support | Hariom Tyagi | India |
CASE20230821_006 | "Beyond the First Episode: MINOCA's Unforeseen Path to Re-infarction and True Obstruction" | Norhaliza Am Haris | Malaysia |
CASE20230821_005 | The Pressure in Imaging: To See or Not to See | Kristy Brillantes Garganera | Philippines |
CASE20230821_004 | A Case of Transcatheter Coil Embolization for Pulmonary Arteriovenous Malformation Complicated With Transient St Elevation, Heart Block and Hypotension | Lok Hang Canice Ng | Hong Kong, China |
CASE20230820_001 | The Invisible Seal to Coronary Perforation | Yuen Fung Yiu | Hong Kong, China |
CASE20230819_004 | Intravascular Ultrasound Guided Management of a Drug-Coated Balloon Failure in a Case of Repeated In-stent Restenosis | Atit Gawalkar | India |
CASE20230819_003 | Severely Calcification-Induced Ruptured Lithotripsy Balloon in ECMO-Assisted CHIP-PCI | Hsin-I Teng | Taiwan |
CASE20230819_001 | An Interesting Bifurcation Stenting Technique Case With Supporting Imaging | Trung Tran | Vietnam |
CASE20230818_002 | Rota-Shock Treat Severe Calcification Case | Guozhu Chen | China |
CASE20230816_002 | Relentless Pursuit | Kogulakrishnan Kaniappan | Malaysia |
CASE20230815_003 | Antegrade Technique to Open CTO Lesion In-Stent Restenosis of the Proximal LAD Segment | Xuguang Qin | China |
CASE20230815_001 | When Right Not Always Right: Primary PCI in Anomaly Ostium | Rendra Mahardhika | Indonesia |
CASE20230809_001 | Complication Management: Aortic Dissection by Percutaneous Coronary Intervention Watch-And-Wait | Huynh Quoc Hieu | Vietnam |
CASE20230728_001 | Challenging the Role of Calcium: An Interventional Cardiologists Perspective | Seyed Hossein Alavi | Iran |
CASE20230712_003 | A Challenging Case: Defer PCI Strategy Is Appropriate for Acute Infarction of Saphenous Vein | Tuan Long Nguyen | Vietnam |
CASE20230618_001 | A Case of Retrograde CTO PCI | Karthik Natarajan Karthik Natarajan | India |
If you have any questions, please feel free to contact us.