Program & Slides
Program & Slides
* Below schedule is based on Korea Standard Time (UTC/GMT+9).
Main Arena
Virtual Theater #2: ASAN Live Case I and II View VOD
9:00 AM ~ 10:20 AM
Moderator(s): Myeong-Ki Hong, Alan C. Yeung
9:00 AM | Virtual Live #1 with Interactive Discussion: Left Main PCI Operator(s): Seung-Jung Park, Do-Yoon Kang |
9:00 AM | Virtual Live #2 with Interactive Discussion: Left Main PCI Operator(s): Duk-Woo Park, Hanbit Park |
Live Chat Moderator(s): Goutam Datta
Live Chat Discussant(s): Debabrata Dash, Solaiman Hossain, Masaaki Okutsu, Gyung-Min Park, Kyung Woo Park, Anthony Yiu Tung Wong, Yong-Mo Yang
Virtual Theater #3: Taped Live Cases for Left Main and Bifurcation PCI View VOD
10:30 AM ~ 12:00 PM
Moderator(s): Antonio Colombo, Bon-Kwon Koo
10:30 AM | Taped Live #4 with Interactive Discussion: Left Main Bifurcation PCI Lecturer: Sunao Nakamura |
10:50 AM | Taped Live #5 with Interactive Discussion: Left Main Bifurcation PCI Lecturer: Jung-Min Ahn |
11:10 AM | Taped Live #6 with Interactive Discussion: Non-Left Main Bifurcation PCI Lecturer: Duk-Woo Park |
11:30 AM | [Special Lecture] Left Main PCI: Expert Tips and Tricks 2020 Lecturer: Thierry Lefevre |
11:45 AM | Panel Discussion with Q & A |
Live Chat Moderator(s): Soo-Joong Kim
Live Chat Discussant(s): Soon Jun Hong, Sang Min Park, Rajinikanth Rajagopal, Cheuk Hang Tsang, Guo-Shiang Tseng, Chang-Hwan Yoon
Virtual Theater #4: ASAN Live Case III and IV View VOD
12:10 PM ~ 1:41 PM
Moderator(s): Scott Harding, Toshiya Muramatsu
12:10 PM | Virtual Live #3 with Interactive Discussion - Rota Operator(s): Duk-Woo Park, Do-Yoon Kang |
12:10 PM | Virtual Live #4 with Interactive Discussion - CTO PCI Operator(s): Pil Hyung Lee, Hanbit Park |
Live Chat Moderator(s): Jung-Sun Kim, Ho Lam
Live Chat Discussant(s): Se Hun Kang, Kyusup Lee, Sang Yeub Lee, Benjamin Leo Cheang Leng, Jun-Hyok Oh, Zhehao Piao
Virtual Theater #5: Taped Live Cases for Calcified Lesion View VOD
1:55 PM ~ 3:20 PM
Moderator(s): Takashi Akasaka, Seung-Jung Park
1:55 PM | Taped Live #7 with Interactive Discussion - Non-atherectomy Balloon Lecturer: Duk-Woo Park |
2:15 PM | Taped Live #8 with Interactive Discussion - Atherectomy Lecturer: Michael S. Lee |
2:35 PM | Taped Live #9 with Interactive Discussion - Lithotripsy Lecturer: Antonio Colombo |
2:55 PM | [Special Lecture] Imaging Guidance for Calcified Lesion PCI Lecturer: Akiko Maehara |
3:10 PM | Panel Discussion with Q & A |
Live Chat Moderator(s): Wei-Chun Huang, Jae Sik Jang
Live Chat Discussant(s): Harpreet Singh Gilhotra, Chang Hoon Lee, Hou Tee Lu, Mon Myat Oo, Jeong-Hun Shin, Toshiro Shinke
Virtual Theater #6: Taped Live Cases for Complex PCI in Complex Situations View VOD
3:30 PM ~ 5:02 PM
Moderator(s): Jung-Min Ahn, Duk-Woo Park
3:30 PM | Taped Live #10 with Interactive Discussion Lecturer: Do-Yoon Kang |
3:50 PM | Taped Live #11 with Interactive Discussion - Basilica and Chimney PCI in V-in-V TAVR Lecturer: Danny Dvir |
4:10 PM | Taped Live #12 with Interactive Discussion - MCS-Supported Complex PCI Lecturer: Michael S. Lee |
4:30 PM | [Special Lecture] Complex PCI Post-TAVR Implant Lecturer: Alan C. Yeung |
4:45 PM | Panel Discussion with Q & A |
Live Chat Moderator(s): Ju Han Kim, Edgar Lik-Wui Tay
Live Chat Discussant(s): Sang-Cheol Cho, Won-Jang Kim, Cheung Chi Simon Lam, Han Cheol Lee, Vorarit Lertsuwunseri, Purich Surunchupakorn
Case & E-Training
Case Presentation V View VOD
9:00 AM ~ 10:05 AM
Moderator(s): Jung-Min Ahn, Kenji Wagatsuma
9:00 AM | Complex Calcific PCI - How NANO Balloon and Lithotripsy Saved the Day Case Presenter: Bhishma Chowdary Donepudi |
9:10 AM | Severe Stenotic Tandem Left Circumflex Lesion Involving Left Main Trunk Treated with Two Different Stenting Techniques Case Presenter: Hironobu Kikuchi |
9:20 AM | Usefulness of a Perfusion Balloon, Ryusei, for Intra-procedural Stent Thrombosis in Patients with Anterior ST-elevated Myocardial Infarction Complicated with Cardiogenic Shock Case Presenter: Taro Takeyama |
9:30 AM | When Every Step is Complicated, a Case of Double Kissing Crush Primary Percutaneous Intervention Case Presenter: Mohammed Ali Osheiba |
9:40 AM | Successful Rendezvous Technique with the Retrograde Approach for Chronic Total Occlusion After Anterograde Coronary Dissection Case Presenter: Tung-Lin Tsui |
9:50 AM | Timely Intervention of Missed Catheter Induced Catastrophic Occlusive Dissection of Left Main Coronary Artery Case Presenter: Siddharth Bajaj |
Case Presentation VI View VOD
11:05 AM ~ 12:02 PM
Moderator(s): Satoru Otsuji, Tien-Ping Tsao
11:05 AM | Nightmare in Cath-lab - Patience is the Real Player Case Presenter: Mahmood Hasan Khan |
11:15 AM | Tip Detection Method Adapted for Non-CTO Complex Lesions During Intravascular Ultrasound-guided Coronary Intervention Case Presenter: Satoshi Suzuki |
11:25 AM | Tip Detection Method Adapted for both CTO and Non-CTO Complex Lesions During IVUS-guided Coronary Intervention Case Presenter: Kota Tanaka |
11:35 AM | The Hidden Highway Case Presenter: Thinnakrit Sasiprapha |
11:45 AM | Huge Coronary Aneurysm in Case of DES as a Very Late Complication! Our Experience Case Presenter: Manotosh Panja |
11:55 AM | Unusual Suspect! Case Presenter: Wisam Khider |
Case Presentation VII View VOD
12:50 PM ~ 1:50 PM
Moderator(s): Yangsoo Jang, Chris Wong
Panelist(s): Yoshihide Fujimoto, Hung Ru Huang
12:50 PM | A Challenging Case of CTO: How I Managed Case Presenter: Satish Chirde |
1:00 PM | Complex High-Risk PCI: The Heart Team Approach Case Presenter: Michael N. Gergis |
1:10 PM | PCI in Patient with Non-operable Severe CAD Due to Recent Ischemic Stroke Combined with Severe Bicuspid Aortic Stenosis Case Presenter: Wahyu Aditya |
1:20 PM | Playing with Fire - High Risk PCI in Crucial SVG Grafts Using Embolic Protection Device Case Presenter: Wan Faizal Wan Rahimi Shah |
1:30 PM | LM Bifurcation with Cardiogenic Shock Case Presenter: Thanawat Suesat |
1:40 PM | Can Stent Apposition be Confirmed by Conventional Angiography? Case Presenter: Emirhan Hanc©¥oglu |
Training Course
Evidence-Based Approach to Complex PCI
Organized by CVRF and Supported by Educational Grant from Medtronic Korea Ltd.
10:15 AM ~ 10:55 AM
10:15 AM | Latest Update of ONYX ONE DAPT Program Lecturer: Min-Ho Lee |
10:25 AM | Durable Polymer Versus Biodegradable Polymer DES After PCI in Patients with ACS : The HOST-Reduce-Polytech-ACS Trial Lecturer: Hyo-Soo Kim |
10:35 AM | Calcified CTO Lesion : What Happen? How Can I Overcome? Lecturer: Jung-Hee Lee |
Advantage of Guidezilla on Complex PCI
Organized by CVRF and Supported by Educational Grant from Boston Scientific
12:10 PM ~ 12:39 PM
12:10 PM | Advantage of Guidezilla on Complex PCI Lecturer: Sang Hoon Kim |